We are leading manufacturer and supplier of T6C Denison Vane Pump in China, specializing Denison T6C Vane Pump.
Introductions:
With high pressure and high performance,T6C Denison Vane Pumps are widely used for casting machinery,marine machinery,plastic machinery,metallurgy machinery,constrcution machinery.
Features:
1,Dowel pin vane structure,high pressure,low noise and long lifetime.
2,It can fit wide viscosity hydraulic fluid and be started at low temperature and work at high temperature.
3,As the vane pump adopts bilabial structure vane,it has high oil pollution resistance and wide speed scope.
Model Descriptions:
T6C | -17 | -1 | R | 00 | -A | 1 |
Code of series | Flow code | Shaft type | Direction of rotation | Outlet postions | Designing No. | Sealing Level |
T6C | 03,05,06,08,10,12,14,17,20,22,25,28,31 | See of Shaft | (from shaft end of pump) R:clockwise rotation L:Counterclockwise rotation | (from shaft end of pump) 00:Opposite inlet port 01:Inline with inlet 02:90°CCW from inlet 03:90°CW from inlet | A | 1:S1,NBR 5:S5,Fluororubber |
T6D | 14,17,20,24,28,31,35,38,42,45,50,61 | |||||
T6E | 42,45,50,52,57,62,66,72,85 |
Technical Parameteres:
Series | Flow code(Usgpm) | Geometric displacement mL/r | Max.pressure Mpa | Max speed r/min | Min Speed r/min | ||||||
Antiwear hydraulic oil | General hydraulic oil or phosphate eater fluid | Water glycol fluid or water-oil emulsions | General hydraulic oil or antiwear hydraulic oil | Water glycol fluid or phosphate eater fluid or water-oil emulsions | |||||||
Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
T6C | 03 | 10.8 | 28 | 24.5 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
05 | 17.2 | ||||||||||
06 | 21.3 | ||||||||||
08 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46.0 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100.0 | ||||||||||
T6D | 14 | 47.6 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
17 | 58.2 | ||||||||||
20 | 66.0 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111.0 | ||||||||||
38 | 120.3 | 2200 | |||||||||
42 | 136.0 | ||||||||||
45 | 145.7 | ||||||||||
50 | 158.0 | 21 | 16 | 16 | |||||||
61 | 190.5 | 12 | 8 | 8 | 8 | 8 | 8 | ||||
T6E | 42 | 132.3 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269.0 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
Double Denison pumps are available.
Our Factory:
![]() Manufacturers | ![]() Suppliers | ![]() Factory |
![]() Denison Vane Pump Manufacturers | ![]() Denison Vane Pump Suppliers | ![]() Denison Vane Pump Factory |