Features:
ZU/QU-H high pressure oil filter is composed of the top cover and spin-on housing. These filters are installed on pressure pipeline of the hydraulic system, there are these characteristics: high pressure resistance, high accuracy & multi-function etc., which can meet various requirements from the customer through installing different components. Series filter adopts glass fiber filter material, with high filtration rating, big flow rate capacity, low original pressure loss, large contamination retention capacity etc. advantages.
How To Order:
ZU | -H | 10 | ×10 | F | P |
SERIES NUMBER ZU QU | PRESSURE H:32MP E:≤22MPA | FLOW REFER TO SPECIFICATION | FILTRATION MESH REFER TO SPECIFICATION | MOUNTING F: B: DL: DF: DFA: DFB: BD: | INDICATOR TYPE P:CMS |
Specification:
MODEL | VALVE SIZE(mm) | FLOW (l/min) | FILTRATION MESH (MPa) | PRESSURE (MPa) | (MPa) PRESSURE LOSS | INDICATOR TYPE | WEIGHT (kg) | MOBEL OF ELEMENT | CONNGCTING TYPE | |
Inital | Max | |||||||||
Z(Q)U-H10×*P | 15 | 10 | 1 3 5 10 20 30 40 | 32 | 0.08 | 0.35 | 24/48W 220V/50W | 3.6 | H×-10×*# | Threaded |
Z(Q)-H25×*P | 15 | 25 | 5.0 | H×-25×*# | Threaded | |||||
Z(Q)-H40×*P | 20 | 40 | 0.1 | 8.0 | H×-40×*# | Threaded | ||||
Z(Q)-H63×*P | 20 | 63 | 9.8 | H×-63×*# | Threaded | |||||
Z(Q)-H100×*P | 25 | 100 | 12.0 | H×-100×*# | Threaded | |||||
Z(Q)-H160×*P | 32 | 160 | 0.15 | 18.2 | H×-160×*# | Threaded | ||||
Z(Q)-H250×*P | 40 | 250 | 23.0 | H×-250×*# | Flanged | |||||
Z(Q)-H400×*P | 50 | 400 | 0.2 | 33.8 | H×-400×*# | Flanged | ||||
Z(Q)-H630×*P | 53 | 630 | 42.0 | H×-630×*# | Flanged | |||||
Z(Q)-H800×*P | 53 | 800 | H×-800×*# | Flanged |
Filter Element is available to offer.
Our Factory:
![]() Hydraulic Oil Filter Manufacturers | ![]() Suppliers | ![]() Factory |
![]() High Pressure Hydraulic Oil Filter Manufacturers | ![]() Suppliers | ![]() Factory |