We are leading manufacturer and supplier of Hydraulic Oil Coolers in China, specializing Air Cooled Oil Cooler,Plate Fin Heat Exchanger.
Features:
1,High heat transfer efficiency, good temperature controllability:Special fin structure, the fluid to form a strong turbulence, thus effectively reducing the thermal resistance, improve heat transfer efficiency.
2,Compact:Heat transfer area density can be as high as 17300 m2 / m3
3,Lightweight, practical good:Fin thin, but the structure is very compact, small size, and available aluminum alloy which is lightweight and low cost.
4,High reliability:Full brazing structure, eliminate the possibility of leakage. Meanwhile, both the fin heat transfer surface and the supporting role, it is high intensity.
5,Operating Voltage:AC110V,AC220V,AC380V,DC12V and DC24V
Application:
Our Plate Fin heat exchangers are widely used for construction machinery and agriculture machinery, compressor, engine industry and commercial vehicle and cars, generator power field, material handling cooling equipment, food chemical industry, dry air separation etc.
Specifications:
Model No | Threaded | Flow l/min | Pressure Mpa | Fan power W | Applicabel Motor power | Heat transhrea ㎡ |
AH0608T-CA | PT 3/4 " | 60 | 2.5 | 38 | 0.75-2.2kw (1-3Hp) | 0.9 |
AH0608TL-CA | PT 3/4 " | 60 | 2.5 | 76 | 1.5-3.0kw (2-4Hp) | 1.5 |
AH0610T | G1/2" | 50 | 2.5 | 38W | 0.75-2.2kw (1-3Hp) | 1.3 |
HD0810T | PT 3/4 " | 60 | 2.5 | 65 | 3.0kw (4HP) | 1.3 |
AH1012T | G 1" | 100 | 2.5 | 80 | 5-7.5kw (7.5-10Hp) | 3.2 |
AH1417T | G 1" | 120 | 2.5 | 100 | 7.5kw (10HP) | 4.5 |
AH1418T | G 1" | 150 | 2.5 | 240 | 7.5kw (10HP) | 5.8 |
HD1490T1 | G1 1/4" | 200 | 2.5 | 150 | 11-15kw (15-20Hp) | 9.3 |
AH1680T | G1 1/2" | 250 | 2.5 | 110 | 18kw (25Hp) | 11.3 |
HD1492T | G1/2" | 250 | 2.5 | 240 | 18kw (25Hp) | 11 |
HD1618T | PT 1 " | 150 | 2.5 | 240 | 11kW (15HP) | 8.9 |
HD1690T | G1 1/2" | 250 | 2.5 | 200 | 22kw (30hp) | 14 |
HD1861T | G1 1/2" | 300 | 2.5 | 480 | 30-37kw (40-50Hp) | 16.5 |
HD2095T | G1 1/2" | 350 | 2.5 | 500 | 37kW (50hp) | 19 |
AH2390T | G1 1/2" | 450 | 2.5 | 640 | 50kw (68hp) | 28 |
AH2490T | G1 1/2" | 450 | 2.5 | 780 | 50kw (68hp) | 28 |
HD6042T | G 2" | 600 | 2.5 | 800 | 75KW (100hp) | 42 |
Our Factory:
![]() Air Cooled Oil Cooler for Sugarcane Harvest Machine | ![]() Air Cooled Heat Exchanger | ![]() Air Cooled Plate Heat Exchanger for Marine Application |
![]() Air Cooled Plate Heat Exchanger Manufacturers | ![]() Air Cooled Plate Heat Exchanger Suppliers | ![]() Air Cooled Plate Heat Exchanger Factory |